<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>News Center &#187; Recognition</title>
	<link>http://news.wfu.edu</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 12:40:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Taking journalism overseas</title>
		<description><![CDATA[A Wake Forest junior receives the school's first grant from the Pulitzer Center on Crisis Reporting. Using multimedia, Yasmin Bendaas will document a vanishing tradition in Northern Algeria as a foreign correspondent. It's a role journalists say is vanishing as well.]]></description>
		<link>http://news.wfu.edu/2012/05/11/taking-journalism-overseas/</link>
			</item>
	<item>
		<title>Goodwill and good health</title>
		<description><![CDATA[Grace Wandell first dreamed of becoming an international representative when she was 7 years old. Her aspiration has come true. As a Rotary Ambassadorial Scholar, she will head to Karolinska Institute in Stockholm, Sweden, this fall to earn a Masters Degree in Global Health.]]></description>
		<link>http://news.wfu.edu/2012/04/30/goodwill-and-good-health/</link>
			</item>
	<item>
		<title>Media Advisory: Pulitzer Center Awards Fellowship to Wake Forest Student</title>
		<description><![CDATA[Yasmin Bendaas, an anthropology major with a double minor in journalism and Middle East and South Asia studies from Winston-Salem, N.C., will use video to help her research the facial tattoos of elderly women of the Chaouia, an indigenous group and tell their stories -- an interest sparked by three family visits to Algeria during her childhood.]]></description>
		<link>http://news.wfu.edu/2012/04/26/media-advisory-pulitzer-center-awards-fellowship-to-wake-forest-student/</link>
			</item>
	<item>
		<title>Physics student gets NSF fellowship</title>
		<description><![CDATA[The National Science Foundation has awarded physics graduate student Katelyn Goetz (’11) one of its prestigious summer travel fellowships. Goetz studies organic semiconductors and plastic-based flexible electronics in the Center for Nanotechnology and Molecular Materials with assistant professor of physics Oana Jurchescu.]]></description>
		<link>http://news.wfu.edu/2012/04/24/physics-student-awarded-nsf-fellowship/</link>
			</item>
	<item>
		<title>Our family trees</title>
		<description><![CDATA[On April 20, the Arbor Day Foundation honored Wake Forest’s commitment to the care and preservation of its trees with a Tree Campus USA designation. To earn the honor, WFU achieved five core standards for sustainable campus forestry. Read more from Wake Forest Magazine.
]]></description>
		<link>http://news.wfu.edu/2012/04/20/our-family-trees/</link>
			</item>
	<item>
		<title>Business students win challenge</title>
		<description><![CDATA[A team of Schools of Business Master of Arts in Management (MA) students took home the grand prize in Yum! Brands’ "Taking People With You" Case Study Challenge. Students developed proposals on the issue of global hunger as part of the company’s World Hunger Relief efforts.
]]></description>
		<link>http://news.wfu.edu/2012/04/16/business-students-win-challenge/</link>
			</item>
	<item>
		<title>Lyons named Truman Scholar</title>
		<description><![CDATA[Wake Forest junior J’Taime Lyons of Whitakers, N.C., is among a distinguished group of undergraduate students nationwide who have been named 2012 Truman Scholars by the Washington-based Harry S. Truman Scholarship Foundation.]]></description>
		<link>http://news.wfu.edu/2012/03/30/lyons-named-truman-scholar/</link>
			</item>
	<item>
		<title>WFU team wins Elevator Competition</title>
		<description><![CDATA[A company founded by a Wake Forest student and professor that developed a monitoring device to reduce back pain and promote good posture received a $10,000 boost for winning the grand prize in the 13th annual Elevator Competition hosted by the Schools of Business.]]></description>
		<link>http://news.wfu.edu/2012/03/25/wfu-team-wins-elevator-competition/</link>
			</item>
	<item>
		<title>Business ranks No. 1 again</title>
		<description><![CDATA[Bloomberg Businessweek ranked the undergraduate business program No. 1 in the nation for academic quality and among the top 20 programs overall for the fourth consecutive year. Wake Forest ranked No. 8 for the percent of students with internships (92 percent).]]></description>
		<link>http://news.wfu.edu/2012/03/22/business-ranks-no-1-again/</link>
			</item>
	<item>
		<title>MBA programs ranked highly</title>
		<description><![CDATA[Master of Business Administration (MBA) programs offered by the Schools of Business are among the nation’s top 10 percent in the U.S. News &#038; World Report rankings. Within three months of graduation, 91 percent of the MBA class of 2011 had accepted jobs, with an average annual salary and starting bonus of $91,504.]]></description>
		<link>http://news.wfu.edu/2012/03/14/mba-programs-ranked-highly/</link>
			</item>
</channel>
</rss>

